Lake Stanley Draper Weather Center
|
|
|
Humidity
58%
|
Pressure
30.3"
|
Wind
11.5
mph (N)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F | 33°F | 32°F | 31°F | 29°F | 29°F | 34°F | 39°F | 44°F | 51°F | 52°F | 54°F | 57°F | 58°F | 57°F | 52°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 42°F | 41°F | 42°F | 43°F | 46°F | 49°F | 51°F | 51°F | 52°F | 52°F | 51°F | 49°F | 47°F | 45°F | 41°F | 41°F |
| Feels Like | 26°F | 27°F | 29°F | 29°F | 28°F | 28°F | 30°F | 32°F | 31°F | 22°F | 22°F | 27°F | 32°F | 37°F | 47°F | 48°F | 51°F | 54°F | 55°F | 54°F | 49°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 39°F | 37°F | 36°F | 35°F | 33°F | 33°F | 36°F | 39°F | 42°F | 47°F | 47°F | 48°F | 47°F | 46°F | 43°F | 40°F | 38°F | 34°F | 33°F |
| Cloudiness | 2% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 19% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 3% | 36% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 55% | 53% | 51% | 48% | 47% | 47% | 48% | 51% | 47% | 43% | 42% | 40% | 38% | 36% | 35% | 36% | 38% | 44% | 47% | 46% | 46% | 49% | 53% | 53% | 52% | 56% | 62% | 61% | 51% | 54% | 55% | 50% | 45% | 38% | 33% | 25% | 22% | 21% | 17% | 17% | 19% | 16% | 16% | 20% | 17% |
| Dew Point | 23°F | 22°F | 22°F | 21°F | 19°F | 18°F | 14°F | 13°F | 13°F | 14°F | 15°F | 17°F | 19°F | 23°F | 25°F | 27°F | 28°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 32°F | 31°F | 27°F | 26°F | 26°F | 24°F | 24°F | 22°F | 21°F | 17°F | 14°F | 13°F | 8°F | 8°F | 8°F | 3°F | 2°F | 3°F | -1°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.03" | 29.97" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 10.9 mph | 9 mph | 6.6 mph | 4.9 mph | 4.7 mph | 4.1 mph | 3.2 mph | 1.2 mph | 2.7 mph | 6.6 mph | 7 mph | 8 mph | 10.9 mph | 13.9 mph | 15.9 mph | 17.6 mph | 18.5 mph | 18.6 mph | 16.8 mph | 14.9 mph | 10.3 mph | 10.9 mph | 13.3 mph | 13.6 mph | 10.3 mph | 6.5 mph | 5.1 mph | 5.6 mph | 7.9 mph | 10.5 mph | 14.4 mph | 16.2 mph | 13.2 mph | 14.2 mph | 17.2 mph | 15.6 mph | 17.6 mph | 18.2 mph | 19.6 mph | 20.6 mph | 20.8 mph | 21.5 mph | 19.4 mph | 16.5 mph | 17.2 mph | 15.1 mph | 13.2 mph | 13.8 mph |
| Wind Direction |
![]() 17° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 353° N | ![]() 333° NNW | ![]() 321° NW | ![]() 311° NW | ![]() 281° W | ![]() 211° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 222° SW | ![]() 253° WSW | ![]() 255° WSW | ![]() 337° NNW | ![]() 15° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 6° N | ![]() 359° N | ![]() 353° N | ![]() 352° N | ![]() 354° N | ![]() 344° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 359° N | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
51 °F
|
34 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Clear |
58 °F
|
29 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
52 °F
|
37 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clouds |
44 °F
|
26 °F
|
0% |
20% |
|
Sunday
Jan 18 |
Clear |
56 °F
|
22 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
30 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
28 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
38 °F
|
0% |
74% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
47 °F
|
83% |
61% |
|
Friday
Jan 23 |
Clouds |
61 °F
|
46 °F
|
0% |
76% |
|
Saturday
Jan 24 |
Clouds |
56 °F
|
37 °F
|
0% |
65% |
|
Sunday
Jan 25 |
Clear |
38 °F
|
23 °F
|
0% |
28% |
|
Monday
Jan 26 |
Clear |
51 °F
|
23 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Clouds |
65 °F
|
39 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clouds |
69 °F
|
51 °F
|
0% |
64% |
|
Thursday
Jan 29 |
Rain |
66 °F
|
56 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Stanley Draper News Lake Stanley Draper Photos Lake Stanley Draper Videos |

Login




















