![]() |
Lake Stanley Draper Weather Center
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
13.8
mph (S)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 60°F | 58°F | 57°F | 57°F | 56°F | 59°F | 63°F | 64°F | 66°F | 68°F | 69°F | 67°F | 66°F | 67°F | 67°F | 65°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 61°F | 65°F | 69°F | 72°F | 76°F | 79°F | 82°F | 84°F | 84°F | 82°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 67°F | 65°F |
Feels Like | 59°F | 58°F | 56°F | 56°F | 56°F | 59°F | 63°F | 64°F | 67°F | 69°F | 70°F | 68°F | 66°F | 68°F | 68°F | 65°F | 63°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 61°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 83°F | 84°F | 82°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 67°F | 65°F |
Cloudiness | 100% | 88% | 81% | 77% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 85% | 89% | 78% | 71% | 3% | 2% | 0% | 13% | 30% | 42% | 100% | 100% | 99% | 99% | 84% | 74% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 74% | 87% | 55% | 35% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 84% | 84% | 85% | 88% | 88% | 88% | 89% | 91% | 81% | 89% | 94% | 94% | 95% | 92% | 90% | 91% | 93% | 92% | 90% | 92% | 88% | 87% | 89% | 88% | 91% | 88% | 90% | 92% | 94% | 89% | 80% | 71% | 63% | 57% | 50% | 44% | 40% | 41% | 47% | 58% | 69% | 72% | 71% | 72% | 70% | 70% | 85% |
Dew Point | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 61°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.5" | 29.53" | 29.53" |
Wind Speed | 10.8 mph | 9.1 mph | 10.5 mph | 11.3 mph | 10.7 mph | 11.1 mph | 11.5 mph | 12.9 mph | 12 mph | 14.2 mph | 13.3 mph | 11.5 mph | 14.2 mph | 16.7 mph | 17.7 mph | 17.3 mph | 17.2 mph | 15.4 mph | 15.6 mph | 17.2 mph | 18.9 mph | 19.5 mph | 18.2 mph | 16.8 mph | 17.2 mph | 15.2 mph | 16.2 mph | 14.9 mph | 14.9 mph | 14.7 mph | 18.7 mph | 22.7 mph | 23.7 mph | 24.1 mph | 23.5 mph | 24.4 mph | 24.8 mph | 24.3 mph | 22 mph | 21.6 mph | 23.1 mph | 22.1 mph | 23.5 mph | 23 mph | 19.5 mph | 17.1 mph | 16.1 mph | 15.3 mph |
Wind Direction |
![]() 177° S | ![]() 157° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 174° S | ![]() 164° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 178° S | ![]() 177° S | ![]() 170° S | ![]() 168° SSE | ![]() 171° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 186° S | ![]() 173° S | ![]() 160° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 178° S | ![]() 185° S | ![]() 180° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Rain |
69 °F
|
56 °F
|
87% |
89% |
Saturday
Mar 29 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
57% |
Sunday
Mar 30 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
44% |
Monday
Mar 31 |
![]() Clear |
60 °F
|
40 °F
|
0% |
43% |
Tuesday
Apr 1 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
44% |
Wednesday
Apr 2 |
![]() Rain |
71 °F
|
51 °F
|
100% |
27% |
Thursday
Apr 3 |
![]() Clouds |
81 °F
|
52 °F
|
0% |
45% |
Friday
Apr 4 |
![]() Rain |
90 °F
|
70 °F
|
20% |
55% |
Saturday
Apr 5 |
![]() Rain |
83 °F
|
54 °F
|
85% |
53% |
Sunday
Apr 6 |
![]() Clear |
64 °F
|
43 °F
|
0% |
35% |
Monday
Apr 7 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
35% |
Tuesday
Apr 8 |
![]() Clear |
76 °F
|
49 °F
|
0% |
34% |
Wednesday
Apr 9 |
![]() Clouds |
83 °F
|
53 °F
|
0% |
37% |
Thursday
Apr 10 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
44% |
Friday
Apr 11 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
43% |
Saturday
Apr 12 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Stanley Draper News Lake Stanley Draper Photos Lake Stanley Draper Videos |